NPL Recruitment 2022 – For 14 Project Assistant -I, Junior Research Fellowship & Other Posts | Latest Employment News In CSIR-National Physical Laboratory (NPL) | Vacancies In CSIR-National Physical Laboratory (NPL) | Job Openings In NPL | Good News in NPL | Careers In CSIR-National Physical Laboratory (NPL) | Vacancies Open In NPL | Apply For CSIR-National Physical Laboratory (NPL) | Latest Jobs Notification In CSIR-National Physical Laboratory (NPL) | Eligibility For NPL Recruitment | Employment Report For CSIR-National Physical Laboratory (NPL) | NPL Vacancy 2022 | Govt Jobs Vacancies In NPL | Latest Recruitment Notifications Of Delhi Govt Jobs Vacancies |
Government job seekers seeking NPL Recruitment 2022 Free job alert for candidates seeking government jobs for newcomers and experienced at CSIR-National Physical Laboratory (NPL). CSIR-National Physical Laboratory (NPL) Recruitment 2022 Notice. Stay tuned for the latest government jobs at CSIR-National Physical Laboratory (NPL) 2022.
NPL Recruitment 2022 Jobs in CSIR-National Physical Laboratory (NPL) Apply For Project Assistant -I, Junior Research Fellowship & Other Vacancies
Find the direct official link on how to apply for the NPL 2022 recruitment, along with the current official notice of the NPL 2022 competition here. Find all types of recent NPL jobs in 2022. Check the current 2022 government job vacancies or the CSIR-National Physical Laboratory (NPL) jobs at the l Latest India Careers News, job seekers can also find out here about the upcoming CSIR-National Physical Laboratory (NPL) Notice 2022, published in the weekly employment newspaper.
NPL Recruitment 2022 Short Information Table
Recruiting Department | CSIR-National Physical Laboratory (NPL) |
Number Of Vacancies | 14 |
Post | Project Assistant -I, Junior Research Fellowship & Other |
Apply Mode | Offline |
Employment Type | Full Time |
Last Application Submission Date | Updated Soon |
Education Qualification & Experience | Degree, PG, Ph.D |
Salary & Remuneration | Rs.20,000 – 54,000/-Per Month |
Age Group | 28 To 50 Years |
Job’s Location | New Delhi, Delhi |
Age Group Criteria For NPL Recruitment 2022
Name Of The Post | Age Limit |
Project Assistant -I | 28*Years |
Project Assistant -I | 50*Years |
Project Assistant -I | 28*Years |
Project Assistant Level-II | 30*Years |
Research Associate – I | 35*Years |
Research Associate | 35*Years |
Research Associate | 35*Years |
Junior Research Fellowship | 28*Years |
Research Associate – III | 35*Years |
Junior Research Fellow | 28*Years |
*Relaxation of the age limit applicable according to state regulations.
Vacancy Details Of NPL Recruitment
Name Of Post | Total Number Of Posts |
Project Assistant -I | 01 |
Project Assistant -I | 01 |
Project Assistant -I | 01 |
Project Assistant Level-II | 01 |
Research Associate – I | 01 |
Research Associate | 01 |
Research Associate | 01 |
Junior Research Fellowship | 05 |
Research Associate – III | 02 |
Junior Research Fellow | 01 |
Total | 14 |
Education Qualification For NPL Recruitment
Name Of Post | Qualification | Project /Scheme Title |
Project Assistant -I | B.Sc. Chemistry Or Equivalent With Minimum 55% Marks | Development Of Prefabricated Plastic Panels For Road Construction |
Project Assistant -I | B.Sc. Chemistry Or Equivalent With Minimum 55% Marks | Bulk Preparation Of P-Type And N-Type Materials For Excitonic Solar Cells |
Project Assistant -I | B.Sc. Physics Or Equivalent With Minimum 55% Marks | Establishment Of Reference Standard For Length At Regional Reference Standards Laboratory, Bangalore |
Project Assistant Level-II | M.Sc. Physics Or Equivalent With Minimum 55% Marks | Broadband Rydberg Atom Based Quantum Sensor |
Research Associate – I | Ph.D. In Physics | Development Of PCR Free, Facile Luminescence-Based Kit For Ultra-Sensitive Detection Of COVID19 |
Research Associate | Ph.D. In Science /Physics | Production Of NonNewtonian Fluid Based Indian Reference Materials (BND) For Viscosity And The Scaling Up Of Nanomagnetic Fluid Based Mill Watt (MW) Electric Power Generator For Societal Usage |
Research Associate | Ph.D. In Science /Physics | Production Of NonNewtonian Fluid Based Indian Reference Materials (BND) For Viscosity And The Scaling Up Of Nanomagnetic Fluid Based Mill Watt (MW) Electric Power Generator For Societal Usage |
Junior Research Fellowship | M.Sc. Physics/Applied Physics/ Electronics/ Instrumentation Or Equivalent With Minimum 55% Marks + Valid GATE/NET Qualified Score | National Renewable Energy Fellowship (NREF) Programme |
Research Associate – III | Ph.D. In Physics/Optics | Advanced Single Photon Detector & Establishment Of Single Photon Detection Based Quantum Standard For QuEST (Quantum Enabled Science & Technology) |
Junior Research Fellow | M.Sc. Or B.Tech/M.Tech In Physics/Optics With Minimum 55% Marks + Valid GATE/NET Qualified Score | Advanced Single Photon Detector & Establishment Of Single Photon Detection Based Quantum Standard For QuEST (Quantum Enabled Science & Technology) |
Application Fees For NPL Recruitment
Name Of Category | Fees In INR |
General And OBC Candidates | Not Mentioned |
SC, ST And ESM Candidates | Not Mentioned |
Salary For Project Assistant -I, Junior Research Fellowship & Other Posts
Name Of The Post | Pay Scale |
Project Assistant -I | Rs.20,000/-Per Month |
Project Assistant -I | Rs.20,000/-Per Month |
Project Assistant -I | Rs.20,000/-Per Month |
Project Assistant Level-II | Rs.31,000/-Per Month |
Research Associate – I | Rs.47,000/-Per Month |
Research Associate | Rs.47,000/-Per Month |
Research Associate | Rs.47,000/-Per Month |
Junior Research Fellowship | Rs.31000/-Per Month |
Research Associate – III | Rs.54,000/-Per Month |
Junior Research Fellow | Rs.31,000/-Per Month |
Selection Process For NPL Recruitment
|
How To Apply Offline For NPL Recruitment
- Interested Candidates Can Apply On The Prescribed Application Form Together With A Self-Certified Copy Of Relevant Documents, Certificate Of Experience Send To Email Address ” [email protected] Org On Or Before 23 Mar 2022.
Important Dates For NPL Recruitment
Application Form Filling Start Date | Updated Soon |
Last Application Submission Date | Updated Soon |
Important Links For NPL Recruitment 2022
Notification/PDF | Check Here |
Official Site Link | Click Here |
Indiacareersnews.com is the best website to search for government jobs at CSIR-National Physical Laboratory (NPL) or Sarkari Naukri for NPL. Get complete details of CSIR-National Physical Laboratory (NPL) jobs such as eligibility criteria, number of positions, required qualifications, the application process, job hiring process from CSIR-National Physical Laboratory (NPL), and much more. Browse all 2022 Government CSIR-National Physical Laboratory (NPL) Jobs in India
Check out recent job opportunities for CSIR-National Physical Laboratory (NPL) in the government sector. We have the latest work for CSIR-National Physical Laboratory (NPL) in India. We are the first to announce any recruitment for CSIR-National Physical Laboratory (NPL) as soon as it is announced.
Start your job search for CSIR-National Physical Laboratory (NPL) today, FREE!
Keep Following The Latest Government Vacancies, Employment News, Exam Courses, Timetables, Exam Results And More On Indiacareersnews.com
Thanks For Visiting On Our Jobs Portal Indiacareersnews.com